Overview
This is a list of insititutions licensed to sponsor migrants under Tier 4 of the Points-based System.
Highly Trusted Sponsor - (Highly Trusted Sponsor status (HTS) is designed to ensure that all education providers are taking their obligations on immigration compliance seriously. It recognises sponsors who show a good history of compliance with their sponsor duties and whose students comply with the terms of their visa or permission to stay in the UK)
A Rating Sponsor - ‘A’ rating is reserved for new licence holders as a transitional rating before being able to apply for HTS. After 12 months sponsors must apply for HTS and must meet all of the criteria we have set out for Highly Trusted Sponsors.
B Rating Sponsor - Under the sponsor ratings system in place before 05 September 2011 it was possible for some sponsors to be B rated. The Tier 4 sponsor guidance details the requirements for sponsors who are currently B-rated, sets out what sponsors must now do to keep their sponsor licence and provides information on transitional arrangements.
Legacy Sponsors - (Legacy sponsors are Tier 4 sponsors who either: • do not try to meet the requirements for educational oversight by the deadlines set out in the sponsor guidance; or • do try to meet the new requirements for educational oversight by the deadlines set out in the sponsor guidance, but fail; or • meet the mandatory requirements for Highly Trusted Sponsor but score a ‘near miss’ on the core measurable requirements and when they re-apply, score a second near miss. If sponsors become legacy sponsors they will retain their original sponsor rating however they may not sponsor any new students or any existing students for a new course.)
This is a list of insititutions licensed to sponsor migrants under Tier 4 of the Points-based System. Highly Trusted Sponsor - (Highly Trusted Sponsor status (HTS) is designed to ensure that all education providers are taking their obligations on immigration compliance seriously. It recognises sponsors who show a good history of compliance with their sponsor duties and whose students...
Tier 4 Sponsor
| Sponsor Name | Town | Sponsor Type | Status | Sub Tier |
|---|---|---|---|---|
| West Suffolk College | Bury St Edmunds | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| HCUC | Uxbridge | Publicly funded college | Tier 4 Sponsor | Tier 4 General & Tier 4 Child |
| West Thames College | Isleworth | Publicly funded college | Legacy Sponsor | Tier 4 General |
| Brooklands College | Weybridge | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Hereford College of Arts | Hereford | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Herefordshire & Ludlow College | Hereford | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Hereward College | Coventry | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Burnley College | BURNLEY | Publicly funded college | Probationary Sponsor | Tier 4 General |
| Weston College | Weston super Mare | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Highbury College | Portsmouth | Publicly funded college | Legacy Sponsor | Tier 4 General |
| Weymouth College | Weymouth | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Wiltshire College & University Centre | Salisbury | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Cambridge Regional College | Cambridge | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Hull College Group | Hull | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Pembrokeshire College | Haverfordwest | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| The Bournemouth & Poole College | Poole | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Perth College | Perth | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Cardiff and Vale College | Cardiff | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Petroc | Barnstaple | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
| Worthing College | Worthing | Publicly funded college | Tier 4 Sponsor | Tier 4 General |
Statistics
| Legacy Sponsor | (13) | |
| Probationary Sponsor | (64) | |
| Tier 4 Sponsor | (1137) | |
| Total Sponsors | 1213 | |
| Suspended Institutions | 837 | |
